| |
---|
Hunter/ PH | Rates |
1 Hunter X 1PH | $300 |
2 Hunters X 1PH | $250(per Hunter) |
Non Hunter | $225 |
Gun Hire per Hunter | $30 |
WordPress Responsive Table
| | | |
---|
Species | U$ Dollars | Species | U$ Dollars |
Baboon | $100 | waterbuck | $2500 |
Black wildebeest | $1300 | Warthog | $470 |
Blue wildebeest | $1050 | | |
Common Blesbok | $650 | Zebra Burchell’s | $1100 |
White Blesbuck | $950 | Zebra Hartman | $950 |
Duiker | $390 | Nyala | $4500 |
Damara Dick Dick | $2950 | Lechwe | $4500 |
Eland Cape | $1900 | Tsessebe | $3500 |
Eland Livingstone | $2950 | | |
Gemsbok (under 40’’) | $750 | Predators | |
Gemsbok (over 40’’) | $1200 | Brown Hyena | $2100 |
Giraffe | $3150 | Spotted Hyena | $2000 |
Impala (common) | $750 | leopard | POR |
Impala Black faced | $1850 | cheetah | $3950 |
Kudu | $1900 | Caracal | $900 |
Klipspringer | $1050 | Jackal | $50 |
Springbuck Common | $550 | | |
Springbok white | $1200 | Species on request | |
Springbok Black | $1200 | Big 7 | POR |
Steenbuck | $390 | Sable | POR |
Red Hartebeest | $850 | Roan | POR |
All packages require a 50% payment to reserve.